Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Trina
Place of Origin : zhejiang, China
Cell size : 210mmx210mm
Type : PERC, Half Cell, TOPCON
Panel Dimensions : 2384x1096x35mm
Panel Efficiency : 21.4
Warranty : 30years
Model Number : TSM-DE21
Product name : Product name
Material : Mono PREC
Power : 645W~670W
Solar cell : 132 cells
Weight : 28.6kg
Frame : Anodized Aluminium Alloy
Glass : 3.2mm Tempered Low Iron
Feature : High Efficiency Mono Solar Panel
Certificate : CE TUV
MOQ : 10000 watts
Price : $0.11/watts 10000-9999999 watts
ELECTRICAL DATA (STC) | ||||||||||
Peak Power Watts-PMAX (Wp) | 650 | 655 | 660 | 665 | 670 | |||||
Maximum Power Voltage-VMPP (V) | 37.4 | 37.6 | 37.80 | 38.00 | 38.20 | |||||
Maximum Power Current-IMPP (A) | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 | |||||
Open Circuit Voltage-VOC (V) | 45.30 | 45.50 | 45.70 | 45.90 | 46.10 | |||||
Short Circuit Current-ISC (A) | 18.44 | 18.48 | 18.53 | 18.57 | 18.62 | |||||
Module Eciency | 20.90 | 21.10 | 21.20 | 21.40 | 21.60 | |||||
Power Tolerance-PMAX (W) | 0 ~ +5 | |||||||||
STC | Irradiance1000W/㎡,Cell Temperature 25℃, Air Mass 1.5 |
ELECTRICAL DATA (NOCT) | ||||||||||
Peak Power Watts-PMAX (Wp) | 492 | 496 | 500 | 504 | 508 | |||||
Maximum Power Voltage-VMPP (V) | 34.90 | 35.10 | 35.30 | 35.40 | 35.60 | |||||
Maximum Power Current-IMPP (A) | 14.09 | 14.13 | 14.17 | 14.22 | 14.26 | |||||
Open Circuit Voltage-VOC (V) | 42.70 | 42.90 | 43.00 | 43.20 | 43.40 | |||||
Short Circuit Current-ISC (A) | 14.86 | 14.89 | 14.93 | 14.96 | 15.01 | |||||
NOCT | Irradiance 800W/㎡, Cell Temperature 20℃, Air Mass 1.0 |
![]() |
550w 500w 425w 600w 670w 1000w Solar Panels for Home Power Generation and Backup Power Images |